| OCEAN FRONT CONDO WATCH WHALES RIGHT FROM LRG MAIN level condo. Immaculate with many wonderful features:built in media cabinet with computer area; 10 Ft ceilings give a spacious feeling; incredible 9 Ft windows for lots of light plus viewing of ocean, whales, kite surfers and sunsets;Gas fireplace for cozy evenings;ocean front master w/Jacuzzi w/a ocean view;spacious kitchen; guest rm with beautiful connecting bat
784,900 2 Bed 2 Bath 1915 Sq Ft |
 |
|
|
|
| List Date | 01/24/10 | |  | 5938 SW Cupola Dr |
|
| Type | Condo/Townhouse | | Lot Size | irregular |
|
| Garage | Detached, 1-Car | | Status | Active |
|
| MLS# | 10-153 | | View | Ocean |
|
| Subdivision | Southshore | | Style | Cape Cod |
|
| Total Baths | 2.00 | | Zoning | AC 10 |
|
| Frontage | Ocean | | View 2 | Ocean |
|
| Sub-Type | Condominium | | Exterior Color | gray, white and tan |
|
| Roof | Composition | | Siding | Hardi Plank |
|
| Foundation | Slab | | Street Surface | Paved |
|
| Water Heater | Electric | | Heating/Cooling | Electric Forced Air |
|
| Water | City | | Electric | On Property |
|
| Gas | At Street | | Sewer | City |
|
| Alternate Heat | Gas Fireplace | | Internal Features | Microwave, Window Coverings |
|
| Bath #1 | Ocean View Jacuzzi | | Bath #2 | 3/4 Beautiful Bath Connects To Guest Rm. |
|
| Bedroom #1 | Romantic Ocean Front | | Bedroom #2 | Guest Rm |
|
| Den | Computer Area Built In | | Dining Room | Ocean Views |
|
| Kitchen | Large W/Built In Appliances | | Living Room | Surrounded By 9ft Windows |
|
| Other | Mechanical Room W/Storage | | Utility Room | Separate Laundry Rm W/Cabinets |
| Additional Information |
REDUCED ...PRICED TO SELL!
|
Janet Nelson, Ind. Principal Broker State of Oregon
Accredited Buyers Broker
Southshore Specialist
Wayward Wind Estates Specialist
Graduate of Realtor Institute
Website design and hosting by iHOUSE ®