![]() | 5946 SW Cupola Dr | Type | Condo/Townhouse | |
| Lot Size | condo | Garage | Detached, 1-Car | |
| Status | Active | MLS# | 10-85 | |
| View | Ocean | Subdivision | Southshore | |
| Style | Cape Cod | Total Baths | 3.00 | |
| Zoning | R4 | Frontage | Ocean | |
| View 2 | Ocean | Sub-Type | Condominium | |
| Exterior Color | gray and white | Roof | Composition | |
| Siding | Hardi Plank | Foundation | Slab | |
| Street Surface | Paved | Water Heater | Electric | |
| Furnished | Yes | Heating/Cooling | Electric | |
| Water | City | Electric | On Property | |
| Gas | At Street | Sewer | City | |
| Alternate Heat | Fireplace | Internal Features | Washer/Dryer, Microwave, Window Coverings | |
| Miscellaneous | Den | Bath #3 | Ocean Front W/3/4 Bath, Level-2 | |
| Bedroom #1 | Ocean Front With Jacuzzi, Level-1 | Bedroom #2 | Connects To 3/4 Bath, Level-1 | |
| Den | can be in loft or currently 2nd bdrm | Dining Room | Ocean Views!, Level-1 | |
| Kitchen | Granite And Ocean Views, Level-1 | Living Room | Vaulted w/ 9 Ft Windows, Level-1 | |
| Other | Attic In Garage for more Storage, Level-1 | Utility Room | Separate Laundry room Level-1 | |
| Additional Information |
| Travertine Marble surround on fireplace. Built in library with ladder, 3 full bedrooms and each is connected to it's own beautifully tiled bath. Freshly custom painted! Granite counter tops, FABULOUS VIEWS! Located in Gated Community of SOUTHSHORE!
Clubhouse with indoor pool, exercise rm, whirlpool,sauna, steam rms, 2 Indoor tennis courts, 2 outdoor courts + sports court. 3 accesses to one of the best sandy beaches along the coast! Near a marina and just over the Historic Yaquina Bay Bridge to picuresque Newport! SeaPort Air nows flies daily to and from Portland and Seattle. |
| Payment Estimate |
For more information or to schedule an appointment please contact Janet Nelson, GRI, ABR (541) 270-4333 |
| Home | Search Property Here | Gated Communities | FEATURED HOMES | FEATURED LOTS | Wayward Wind Estates | Quality Custom Builder | Dream Home Finder | Relocation | Contact Me | Market Analysis | Buyer/Seller Info | Newport Chamber | Waldport Chamber | Schools | NOAA Weather Report | Newport Aquarium | Coast Photo Gallery | About Me | Mortgage Calculator | Mortgage Rates |