| Residential Lots & Land AMAZING PANORAMIC OCEAN VIEWS! 2 acre lot available in Wayward Wind Estates. Only 8 custom homes will be built in this upscale gated community. Natural lake to the east and ocean whitewater and surf to the west! A designated trail leads to the beach. Master Builders will build to suit or utilize availabe plan. No yard work to speak of...just natural lake and habitat.It doesn't get any better!
$370,000 |
 |
|
|
|
| List Date | 01/24/10 | |  | Lot 4 NW Lotus Lake Drive |
|
| Type | Residential Lots & Land | | Lot Size | 2.00 Acres |
|
| Status | Active | | MLS# | 09-3040 |
|
| View | Ocean | | Subdivision | Wayward Wind Estates |
|
| Lot Description | irregular | | Zoning | R1 |
|
| View 2 | Lake | | Flood Plain | Flood Plain Addendum Required |
|
| Hwy 101 | West Side | | Exclusions | NOT SUBDIVIABLE |
|
| Corner Stakes | Yes | | Survey | Recorded |
|
| Grade | Above Grade | | Cable T V | Avail |
|
| Street Surface | Paved | | Water | Private/Comm/Dist |
|
| Electric | On Property | | Sewer | Septic |
|
| Septic | Site Approval | | Miscellaneous | Sign |
Janet Nelson, Ind. Principal Broker State of Oregon
Accredited Buyers Broker
Southshore Specialist
Wayward Wind Estates Specialist
Graduate of Realtor Institute
Website design and hosting by iHOUSE ®